Flop library.
714 of 1,755 flops solved · 113 cpu hours · button vs big blind
Still solving on the rack; the table fills in as flops finish.
Report
| Board | ||||||
|---|---|---|---|---|---|---|
| A♠A♥Q♦ | pairedrainbowhigh | 0% | 87% | 41% | 56% | 3.67 / 5.5 |
| A♠A♥J♠ | pairedtwo-tonehigh | 0% | 80% | 39% | 54% | 3.60 / 5.5 |
| A♠A♥9♦ | pairedrainbowhigh | 0% | 78% | 43% | 54% | 3.53 / 5.5 |
| A♠A♥7♠ | pairedtwo-tonehigh | 0% | 68% | 41% | 57% | 3.48 / 5.5 |
| A♠A♥7♦ | pairedrainbowhigh | 0% | 77% | 44% | 54% | 3.55 / 5.5 |
| A♠A♥5♦ | pairedrainbowhigh | 0% | 71% | 42% | 53% | 3.50 / 5.5 |
| A♠A♥4♦ | pairedrainbowhigh | 0% | 70% | 42% | 52% | 3.49 / 5.5 |
| A♠A♥3♦ | pairedrainbowhigh | 0% | 67% | 42% | 55% | 3.47 / 5.5 |
| A♠A♥2♠ | pairedtwo-tonehigh | 0% | 59% | 41% | 55% | 3.42 / 5.5 |
| A♠K♠J♥ | two-toneconnectedhigh | 0% | 66% | 35% | 52% | 3.69 / 5.5 |
| A♠K♠10♠ | monotoneconnectedhigh | 0% | 51% | 36% | 52% | 3.32 / 5.5 |
| A♠K♠9♥ | two-tonehigh | 0% | 58% | 33% | 49% | 3.69 / 5.5 |
| A♠K♠8♥ | two-tonehigh | 0% | 49% | 32% | 49% | 3.51 / 5.5 |
| A♠K♠7♠ | monotonehigh | 0% | 44% | 35% | 52% | 3.34 / 5.5 |
| A♠K♠6♥ | two-tonehigh | 0% | 52% | 33% | 50% | 3.62 / 5.5 |
| A♠K♠5♠ | monotonehigh | 0% | 45% | 35% | 52% | 3.35 / 5.5 |
| A♠K♥J♠ | two-toneconnectedhigh | 0% | 65% | 36% | 52% | 3.68 / 5.5 |
| A♠K♥J♦ | rainbowconnectedhigh | 0% | 73% | 34% | 51% | 3.78 / 5.5 |
| A♠K♥10♦ | rainbowconnectedhigh | 0% | 68% | 35% | 51% | 3.68 / 5.5 |
| A♠K♥9♠ | two-tonehigh | 0% | 58% | 32% | 50% | 3.67 / 5.5 |
| A♠K♥7♠ | two-tonehigh | 0% | 53% | 34% | 51% | 3.65 / 5.5 |
| A♠K♥4♦ | rainbowhigh | 0% | 47% | 33% | 50% | 3.64 / 5.5 |
| A♠K♥3♠ | two-tonehigh | 0% | 44% | 34% | 52% | 3.53 / 5.5 |
| A♠K♥3♥ | two-tonehigh | 0% | 43% | 34% | 51% | 3.52 / 5.5 |
| A♠K♥3♦ | rainbowhigh | 0% | 43% | 34% | 51% | 3.58 / 5.5 |
| A♠Q♠J♠ | monotoneconnectedhigh | 1% | 49% | 35% | 52% | 3.30 / 5.5 |
| A♠Q♠10♠ | monotoneconnectedhigh | 2% | 46% | 36% | 53% | 3.28 / 5.5 |
| A♠Q♠10♥ | two-toneconnectedhigh | 0% | 69% | 35% | 51% | 3.61 / 5.5 |
| A♠Q♠8♥ | two-tonehigh | 0% | 59% | 31% | 49% | 3.66 / 5.5 |
| A♠Q♠7♠ | monotonehigh | 1% | 41% | 36% | 53% | 3.33 / 5.5 |
| A♠Q♠5♠ | monotonehigh | 2% | 40% | 36% | 53% | 3.30 / 5.5 |
| A♠Q♠4♥ | two-tonehigh | 0% | 48% | 35% | 52% | 3.63 / 5.5 |
| A♠Q♠3♥ | two-tonehigh | 0% | 45% | 35% | 52% | 3.60 / 5.5 |
| A♠Q♥J♦ | rainbowconnectedhigh | 0% | 69% | 35% | 50% | 3.79 / 5.5 |
| A♠Q♥10♦ | rainbowconnectedhigh | 0% | 70% | 36% | 51% | 3.72 / 5.5 |
| A♠Q♥8♦ | rainbowhigh | 0% | 65% | 32% | 49% | 3.78 / 5.5 |
| A♠Q♥7♥ | two-tonehigh | 0% | 55% | 36% | 52% | 3.73 / 5.5 |
| A♠Q♥5♥ | two-tonehigh | 0% | 49% | 36% | 52% | 3.65 / 5.5 |
| A♠Q♥4♠ | two-tonehigh | 0% | 49% | 35% | 52% | 3.66 / 5.5 |
| A♠Q♥3♠ | two-tonehigh | 0% | 46% | 36% | 52% | 3.63 / 5.5 |
| A♠J♠10♠ | monotoneconnectedhigh | 0% | 64% | 37% | 53% | 3.44 / 5.5 |
| A♠J♠10♥ | two-toneconnectedhigh | 0% | 86% | 30% | 48% | 4.13 / 5.5 |
| A♠J♠9♠ | monotonehigh | 2% | 44% | 36% | 52% | 3.26 / 5.5 |
| A♠J♠8♠ | monotonehigh | 1% | 47% | 35% | 51% | 3.26 / 5.5 |
| A♠J♠7♠ | monotonehigh | 2% | 49% | 36% | 52% | 3.30 / 5.5 |
| A♠J♠7♥ | two-tonehigh | 0% | 53% | 33% | 52% | 3.67 / 5.5 |
| A♠J♠6♠ | monotonehigh | 1% | 44% | 36% | 53% | 3.32 / 5.5 |
| A♠J♠5♥ | two-tonehigh | 0% | 48% | 36% | 53% | 3.62 / 5.5 |
| A♠J♠4♠ | monotonehigh | 1% | 42% | 36% | 53% | 3.35 / 5.5 |
| A♠J♠3♥ | two-tonehigh | 0% | 42% | 37% | 53% | 3.57 / 5.5 |
| A♠J♠2♠ | monotonehigh | 3% | 33% | 38% | 54% | 3.28 / 5.5 |
| A♠J♠2♥ | two-tonehigh | 0% | 42% | 37% | 53% | 3.58 / 5.5 |
| A♠J♥J♦ | pairedrainbowhigh | 0% | 76% | 42% | 56% | 3.57 / 5.5 |
| A♠J♥10♠ | two-toneconnectedhigh | 0% | 85% | 31% | 49% | 4.10 / 5.5 |
| A♠J♥10♦ | rainbowconnectedhigh | 0% | 94% | 30% | 48% | 4.34 / 5.5 |
| A♠J♥9♠ | two-tonehigh | 0% | 51% | 34% | 52% | 3.60 / 5.5 |
| A♠J♥9♦ | rainbowhigh | 0% | 53% | 37% | 52% | 3.70 / 5.5 |
| A♠J♥8♥ | two-tonehigh | 0% | 55% | 32% | 50% | 3.62 / 5.5 |
| A♠J♥7♠ | two-tonehigh | 0% | 52% | 34% | 52% | 3.65 / 5.5 |
| A♠J♥7♦ | rainbowhigh | 0% | 57% | 34% | 51% | 3.77 / 5.5 |
| A♠J♥6♦ | rainbowhigh | 0% | 57% | 38% | 54% | 3.72 / 5.5 |
| A♠J♥5♥ | two-tonehigh | 0% | 47% | 37% | 53% | 3.63 / 5.5 |
| A♠J♥5♦ | rainbowhigh | 0% | 58% | 38% | 53% | 3.71 / 5.5 |
| A♠J♥3♠ | two-tonehigh | 0% | 42% | 37% | 53% | 3.58 / 5.5 |
| A♠J♥3♥ | two-tonehigh | 0% | 43% | 37% | 53% | 3.58 / 5.5 |
| A♠10♠7♠ | monotonehigh | 6% | 47% | 35% | 52% | 3.21 / 5.5 |
| A♠10♠7♥ | two-tonehigh | 1% | 44% | 33% | 52% | 3.47 / 5.5 |
| A♠10♠6♠ | monotonehigh | 3% | 49% | 35% | 52% | 3.23 / 5.5 |
| A♠10♠5♠ | monotonehigh | 3% | 43% | 36% | 53% | 3.26 / 5.5 |
| A♠10♠5♥ | two-tonehigh | 1% | 40% | 36% | 53% | 3.47 / 5.5 |
| A♠10♥9♦ | rainbowhigh | 0% | 53% | 37% | 52% | 3.61 / 5.5 |
| A♠10♥6♥ | two-tonehigh | 0% | 43% | 34% | 52% | 3.48 / 5.5 |
| A♠10♥6♦ | rainbowhigh | 0% | 45% | 35% | 51% | 3.56 / 5.5 |
| A♠10♥4♥ | two-tonehigh | 0% | 41% | 36% | 53% | 3.50 / 5.5 |
| A♠10♥3♥ | two-tonehigh | 1% | 41% | 37% | 53% | 3.46 / 5.5 |
| A♠10♥2♥ | two-tonehigh | 2% | 38% | 37% | 53% | 3.45 / 5.5 |
| A♠10♥2♦ | rainbowhigh | 1% | 47% | 38% | 53% | 3.52 / 5.5 |
| A♠9♠9♥ | pairedtwo-tonehigh | 1% | 48% | 39% | 55% | 3.29 / 5.5 |
| A♠9♠8♠ | monotonehigh | 6% | 45% | 34% | 51% | 3.13 / 5.5 |
| A♠9♠3♠ | monotonehigh | 4% | 31% | 37% | 53% | 3.21 / 5.5 |
| A♠9♠3♥ | two-tonehigh | 3% | 45% | 37% | 53% | 3.35 / 5.5 |
| A♠9♠2♠ | monotonehigh | 5% | 28% | 37% | 54% | 3.17 / 5.5 |
| A♠9♠2♥ | two-tonehigh | 3% | 43% | 37% | 54% | 3.36 / 5.5 |
| A♠9♥8♥ | two-tonehigh | 1% | 46% | 30% | 50% | 3.36 / 5.5 |
| A♠9♥8♦ | rainbowhigh | 0% | 44% | 33% | 50% | 3.42 / 5.5 |
| A♠9♥7♠ | two-tonehigh | 3% | 40% | 33% | 52% | 3.36 / 5.5 |
| A♠9♥7♦ | rainbowhigh | 1% | 42% | 35% | 52% | 3.44 / 5.5 |
| A♠9♥6♠ | two-tonehigh | 1% | 44% | 34% | 52% | 3.38 / 5.5 |
| A♠9♥5♠ | two-tonehigh | 1% | 47% | 36% | 53% | 3.41 / 5.5 |
| A♠9♥5♦ | rainbowhigh | 0% | 58% | 37% | 52% | 3.49 / 5.5 |
| A♠9♥4♠ | two-tonehigh | 1% | 47% | 37% | 53% | 3.41 / 5.5 |
| A♠9♥4♥ | two-tonehigh | 0% | 51% | 37% | 53% | 3.43 / 5.5 |
| A♠8♠6♠ | monotonehigh | 2% | 43% | 33% | 51% | 3.18 / 5.5 |
| A♠8♠4♠ | monotonehigh | 2% | 38% | 33% | 52% | 3.18 / 5.5 |
| A♠8♠4♥ | two-tonehigh | 1% | 42% | 33% | 51% | 3.27 / 5.5 |
| A♠8♠2♥ | two-tonehigh | 2% | 42% | 35% | 51% | 3.26 / 5.5 |
| A♠8♥8♦ | pairedrainbowhigh | 18% | 53% | 37% | 53% | 3.04 / 5.5 |
| A♠8♥7♠ | two-tonehigh | 2% | 42% | 31% | 51% | 3.33 / 5.5 |
| A♠8♥7♥ | two-tonehigh | 0% | 42% | 32% | 50% | 3.35 / 5.5 |
| A♠8♥7♦ | rainbowhigh | 0% | 43% | 33% | 50% | 3.42 / 5.5 |
| A♠8♥6♠ | two-tonehigh | 0% | 42% | 32% | 50% | 3.31 / 5.5 |
| A♠8♥6♥ | two-tonehigh | 0% | 49% | 33% | 50% | 3.33 / 5.5 |
| A♠8♥6♦ | rainbowhigh | 0% | 46% | 34% | 50% | 3.38 / 5.5 |
| A♠8♥5♥ | two-tonehigh | 1% | 45% | 34% | 50% | 3.27 / 5.5 |
| A♠8♥5♦ | rainbowhigh | 0% | 48% | 35% | 50% | 3.33 / 5.5 |
| A♠8♥2♠ | two-tonehigh | 2% | 42% | 35% | 52% | 3.27 / 5.5 |
| A♠7♠7♥ | pairedtwo-tonehigh | 0% | 64% | 40% | 54% | 3.44 / 5.5 |
| A♠7♠6♠ | monotonehigh | 4% | 40% | 34% | 52% | 3.19 / 5.5 |
| A♠7♠6♥ | two-tonehigh | 5% | 43% | 34% | 51% | 3.25 / 5.5 |
| A♠7♠4♥ | two-tonehigh | 2% | 54% | 37% | 53% | 3.32 / 5.5 |
| A♠7♠2♥ | two-tonehigh | 2% | 57% | 39% | 54% | 3.38 / 5.5 |
| A♠7♥6♠ | two-tonehigh | 4% | 41% | 34% | 52% | 3.27 / 5.5 |
| A♠7♥6♦ | rainbowhigh | 4% | 46% | 35% | 51% | 3.31 / 5.5 |
| A♠7♥5♠ | two-tonehigh | 3% | 47% | 36% | 53% | 3.32 / 5.5 |
| A♠7♥5♥ | two-tonehigh | 1% | 52% | 37% | 53% | 3.34 / 5.5 |
| A♠7♥4♠ | two-tonehigh | 1% | 53% | 38% | 53% | 3.34 / 5.5 |
| A♠7♥3♠ | two-tonehigh | 1% | 56% | 38% | 54% | 3.38 / 5.5 |
| A♠6♠5♥ | two-tonehigh | 2% | 46% | 35% | 52% | 3.29 / 5.5 |
| A♠6♠4♠ | monotonehigh | 1% | 39% | 35% | 53% | 3.27 / 5.5 |
| A♠6♠2♠ | monotonehigh | 3% | 35% | 37% | 54% | 3.23 / 5.5 |
| A♠6♥3♠ | two-tonehigh | 2% | 52% | 37% | 53% | 3.31 / 5.5 |
| A♠6♥3♦ | rainbowhigh | 1% | 57% | 37% | 53% | 3.37 / 5.5 |
| A♠6♥2♥ | two-tonehigh | 0% | 57% | 38% | 53% | 3.37 / 5.5 |
| A♠6♥2♦ | rainbowhigh | 0% | 61% | 38% | 53% | 3.41 / 5.5 |
| A♠5♠2♥ | two-toneconnectedhigh | 6% | 50% | 37% | 53% | 3.18 / 5.5 |
| A♠5♥3♠ | two-toneconnectedhigh | 2% | 50% | 37% | 53% | 3.25 / 5.5 |
| A♠5♥3♦ | rainbowconnectedhigh | 2% | 54% | 37% | 52% | 3.29 / 5.5 |
| A♠5♥2♦ | rainbowconnectedhigh | 5% | 54% | 37% | 54% | 3.22 / 5.5 |
| A♠4♠4♥ | pairedtwo-tonehigh | 2% | 53% | 38% | 54% | 3.29 / 5.5 |
| A♠4♠3♠ | monotoneconnectedhigh | 2% | 34% | 36% | 53% | 3.20 / 5.5 |
| A♠4♠2♠ | monotoneconnectedhigh | 4% | 32% | 36% | 54% | 3.15 / 5.5 |
| A♠4♠2♥ | two-toneconnectedhigh | 5% | 50% | 37% | 53% | 3.19 / 5.5 |
| A♠4♥3♠ | two-toneconnectedhigh | 2% | 48% | 37% | 53% | 3.27 / 5.5 |
| A♠4♥3♦ | rainbowconnectedhigh | 1% | 54% | 37% | 53% | 3.31 / 5.5 |
| A♠3♠3♥ | pairedtwo-tonehigh | 5% | 52% | 39% | 54% | 3.23 / 5.5 |
| A♠3♥3♦ | pairedrainbowhigh | 6% | 55% | 40% | 54% | 3.26 / 5.5 |
| A♠3♥2♠ | two-toneconnectedhigh | 5% | 48% | 38% | 54% | 3.23 / 5.5 |
| A♠3♥2♦ | rainbowconnectedhigh | 4% | 55% | 38% | 53% | 3.29 / 5.5 |
| A♠2♠2♥ | pairedtwo-tonehigh | 0% | 55% | 40% | 55% | 3.36 / 5.5 |
| A♠2♥2♦ | pairedrainbowhigh | 0% | 60% | 40% | 55% | 3.42 / 5.5 |
| K♠K♥K♦ | tripsrainbowhigh | 0% | 100% | 30% | 53% | 3.86 / 5.5 |
| K♠K♥Q♠ | pairedtwo-tonehigh | 0% | 94% | 38% | 53% | 3.71 / 5.5 |
| K♠K♥9♦ | pairedrainbowhigh | 0% | 86% | 40% | 54% | 3.56 / 5.5 |
| K♠K♥8♠ | pairedtwo-tonehigh | 0% | 78% | 37% | 51% | 3.46 / 5.5 |
| K♠K♥2♦ | pairedrainbowhigh | 0% | 99% | 45% | 56% | 3.70 / 5.5 |
| K♠Q♠10♠ | monotoneconnectedhigh | 0% | 54% | 37% | 53% | 3.36 / 5.5 |
| K♠Q♠10♥ | two-toneconnectedhigh | 0% | 79% | 36% | 52% | 3.61 / 5.5 |
| K♠Q♠9♠ | monotoneconnectedhigh | 0% | 49% | 35% | 53% | 3.31 / 5.5 |
| K♠Q♠8♠ | monotonehigh | 0% | 47% | 35% | 52% | 3.34 / 5.5 |
| K♠Q♠7♥ | two-tonehigh | 0% | 73% | 36% | 51% | 3.75 / 5.5 |
| K♠Q♠6♠ | monotonehigh | 0% | 57% | 35% | 52% | 3.46 / 5.5 |
| K♠Q♠5♥ | two-tonehigh | 0% | 74% | 35% | 51% | 3.72 / 5.5 |
| K♠Q♠3♠ | monotonehigh | 0% | 43% | 36% | 53% | 3.38 / 5.5 |
| K♠Q♠3♥ | two-tonehigh | 0% | 68% | 34% | 50% | 3.67 / 5.5 |
| K♠Q♠2♥ | two-tonehigh | 0% | 72% | 35% | 51% | 3.71 / 5.5 |
| K♠Q♥J♥ | two-toneconnectedhigh | 0% | 69% | 37% | 53% | 3.54 / 5.5 |
| K♠Q♥J♦ | rainbowconnectedhigh | 0% | 83% | 38% | 52% | 3.62 / 5.5 |
| K♠Q♥10♠ | two-toneconnectedhigh | 0% | 82% | 36% | 52% | 3.62 / 5.5 |
| K♠Q♥10♦ | rainbowconnectedhigh | 0% | 93% | 38% | 51% | 3.70 / 5.5 |
| K♠Q♥9♠ | two-toneconnectedhigh | 0% | 65% | 36% | 52% | 3.52 / 5.5 |
| K♠Q♥9♥ | two-toneconnectedhigh | 0% | 65% | 36% | 52% | 3.51 / 5.5 |
| K♠Q♥9♦ | rainbowconnectedhigh | 0% | 75% | 36% | 52% | 3.56 / 5.5 |
| K♠Q♥8♠ | two-tonehigh | 0% | 62% | 34% | 50% | 3.64 / 5.5 |
| K♠Q♥8♦ | rainbowhigh | 0% | 75% | 34% | 51% | 3.69 / 5.5 |
| K♠Q♥6♠ | two-tonehigh | 0% | 74% | 35% | 51% | 3.74 / 5.5 |
| K♠Q♥6♥ | two-tonehigh | 0% | 72% | 35% | 51% | 3.72 / 5.5 |
| K♠Q♥6♦ | rainbowhigh | 0% | 89% | 35% | 51% | 3.81 / 5.5 |
| K♠Q♥3♦ | rainbowhigh | 0% | 86% | 36% | 50% | 3.75 / 5.5 |
| K♠Q♥2♠ | two-tonehigh | 0% | 72% | 35% | 51% | 3.68 / 5.5 |
| K♠Q♥2♥ | two-tonehigh | 0% | 71% | 35% | 51% | 3.69 / 5.5 |
| K♠Q♥2♦ | rainbowhigh | 0% | 95% | 37% | 51% | 3.80 / 5.5 |
| K♠J♠J♥ | pairedtwo-tonehigh | 0% | 84% | 40% | 55% | 3.62 / 5.5 |
| K♠J♠8♠ | monotonehigh | 2% | 45% | 35% | 52% | 3.29 / 5.5 |
| K♠J♠8♥ | two-tonehigh | 0% | 58% | 35% | 51% | 3.54 / 5.5 |
| K♠J♠7♠ | monotonehigh | 1% | 47% | 36% | 53% | 3.34 / 5.5 |
| K♠J♠6♠ | monotonehigh | 1% | 50% | 36% | 53% | 3.37 / 5.5 |
| K♠J♠4♠ | monotonehigh | 1% | 48% | 36% | 53% | 3.37 / 5.5 |
| K♠J♥J♦ | pairedrainbowhigh | 0% | 94% | 43% | 55% | 3.68 / 5.5 |
| K♠J♥10♥ | two-toneconnectedhigh | 0% | 95% | 36% | 52% | 3.88 / 5.5 |
| K♠J♥9♠ | two-toneconnectedhigh | 0% | 57% | 36% | 52% | 3.45 / 5.5 |
| K♠J♥7♠ | two-tonehigh | 0% | 68% | 36% | 52% | 3.66 / 5.5 |
| K♠J♥7♥ | two-tonehigh | 0% | 67% | 36% | 52% | 3.65 / 5.5 |
| K♠J♥6♠ | two-tonehigh | 0% | 68% | 37% | 52% | 3.66 / 5.5 |
| K♠J♥6♥ | two-tonehigh | 0% | 66% | 37% | 52% | 3.63 / 5.5 |
| K♠J♥6♦ | rainbowhigh | 0% | 89% | 38% | 53% | 3.74 / 5.5 |
| K♠J♥5♥ | two-tonehigh | 0% | 70% | 37% | 52% | 3.67 / 5.5 |
| K♠J♥5♦ | rainbowhigh | 0% | 92% | 38% | 52% | 3.77 / 5.5 |
| K♠J♥4♥ | two-tonehigh | 0% | 69% | 37% | 52% | 3.67 / 5.5 |
| K♠J♥3♥ | two-tonehigh | 0% | 65% | 36% | 52% | 3.62 / 5.5 |
| K♠J♥2♥ | two-tonehigh | 0% | 67% | 37% | 53% | 3.64 / 5.5 |
| K♠J♥2♦ | rainbowhigh | 0% | 95% | 39% | 52% | 3.76 / 5.5 |
| K♠10♠10♥ | pairedtwo-tonehigh | 0% | 66% | 39% | 55% | 3.44 / 5.5 |
| K♠10♠7♠ | monotonehigh | 2% | 48% | 34% | 52% | 3.30 / 5.5 |
| K♠10♠7♥ | two-tonehigh | 0% | 55% | 34% | 50% | 3.52 / 5.5 |
| K♠10♠6♥ | two-tonehigh | 0% | 57% | 33% | 51% | 3.51 / 5.5 |
| K♠10♠5♥ | two-tonehigh | 0% | 61% | 36% | 52% | 3.56 / 5.5 |
| K♠10♠4♥ | two-tonehigh | 0% | 60% | 36% | 52% | 3.55 / 5.5 |
| K♠10♥8♥ | two-tonehigh | 0% | 50% | 35% | 51% | 3.40 / 5.5 |
| K♠10♥8♦ | rainbowhigh | 0% | 55% | 36% | 52% | 3.45 / 5.5 |
| K♠10♥7♥ | two-tonehigh | 0% | 54% | 34% | 50% | 3.51 / 5.5 |
| K♠10♥7♦ | rainbowhigh | 0% | 59% | 35% | 51% | 3.58 / 5.5 |
| K♠10♥6♠ | two-tonehigh | 0% | 58% | 33% | 51% | 3.54 / 5.5 |
| K♠10♥6♥ | two-tonehigh | 0% | 55% | 33% | 51% | 3.51 / 5.5 |
| K♠10♥5♥ | two-tonehigh | 0% | 62% | 36% | 52% | 3.57 / 5.5 |
| K♠10♥4♠ | two-tonehigh | 0% | 60% | 36% | 52% | 3.55 / 5.5 |
| K♠10♥4♥ | two-tonehigh | 0% | 63% | 36% | 52% | 3.57 / 5.5 |
| K♠10♥4♦ | rainbowhigh | 0% | 74% | 37% | 52% | 3.63 / 5.5 |
| K♠10♥3♥ | two-tonehigh | 0% | 58% | 35% | 51% | 3.52 / 5.5 |
| K♠10♥2♠ | two-tonehigh | 0% | 58% | 36% | 52% | 3.52 / 5.5 |
| K♠10♥2♥ | two-tonehigh | 0% | 62% | 36% | 52% | 3.54 / 5.5 |
| K♠9♠7♠ | monotonehigh | 3% | 49% | 34% | 52% | 3.26 / 5.5 |
| K♠9♠7♥ | two-tonehigh | 0% | 49% | 33% | 51% | 3.44 / 5.5 |
| K♠9♠6♠ | monotonehigh | 1% | 55% | 34% | 51% | 3.29 / 5.5 |
| K♠9♠5♠ | monotonehigh | 1% | 55% | 34% | 52% | 3.33 / 5.5 |
| K♠9♠3♠ | monotonehigh | 3% | 47% | 35% | 53% | 3.26 / 5.5 |
| K♠9♠3♥ | two-tonehigh | 0% | 51% | 35% | 51% | 3.46 / 5.5 |
| K♠9♠2♥ | two-tonehigh | 0% | 52% | 36% | 51% | 3.50 / 5.5 |
| K♠9♥8♥ | two-tonehigh | 1% | 49% | 34% | 51% | 3.35 / 5.5 |
| K♠9♥7♠ | two-tonehigh | 0% | 51% | 32% | 50% | 3.44 / 5.5 |
| K♠9♥6♠ | two-tonehigh | 0% | 49% | 32% | 51% | 3.48 / 5.5 |
| K♠9♥6♦ | rainbowhigh | 1% | 54% | 33% | 48% | 3.52 / 5.5 |
| K♠9♥5♠ | two-tonehigh | 0% | 56% | 34% | 50% | 3.52 / 5.5 |
| K♠9♥5♦ | rainbowhigh | 0% | 73% | 34% | 49% | 3.59 / 5.5 |
| K♠9♥3♠ | two-tonehigh | 0% | 52% | 35% | 51% | 3.45 / 5.5 |
| K♠9♥2♥ | two-tonehigh | 0% | 55% | 36% | 51% | 3.50 / 5.5 |
| K♠8♠6♥ | two-tonehigh | 0% | 61% | 33% | 49% | 3.38 / 5.5 |
| K♠8♠5♥ | two-tonehigh | 0% | 65% | 34% | 50% | 3.38 / 5.5 |
| K♠8♠4♠ | monotonehigh | 2% | 48% | 35% | 52% | 3.25 / 5.5 |
| K♠8♠2♥ | two-tonehigh | 0% | 70% | 36% | 50% | 3.42 / 5.5 |
| K♠8♥7♥ | two-tonehigh | 0% | 56% | 33% | 50% | 3.38 / 5.5 |
| K♠8♥6♦ | rainbowhigh | 0% | 72% | 32% | 48% | 3.43 / 5.5 |
| K♠8♥5♠ | two-tonehigh | 0% | 64% | 34% | 50% | 3.37 / 5.5 |
| K♠8♥3♦ | rainbowhigh | 0% | 79% | 35% | 48% | 3.44 / 5.5 |
| K♠8♥2♠ | two-tonehigh | 0% | 65% | 35% | 50% | 3.37 / 5.5 |
| K♠8♥2♥ | two-tonehigh | 0% | 69% | 36% | 50% | 3.40 / 5.5 |
| K♠7♠5♠ | monotonehigh | 1% | 54% | 35% | 52% | 3.32 / 5.5 |
| K♠7♠4♠ | monotonehigh | 2% | 49% | 37% | 53% | 3.29 / 5.5 |
| K♠7♠4♥ | two-tonehigh | 0% | 75% | 37% | 51% | 3.50 / 5.5 |
| K♠7♠3♠ | monotonehigh | 1% | 49% | 37% | 53% | 3.31 / 5.5 |
| K♠7♠3♥ | two-tonehigh | 0% | 79% | 36% | 51% | 3.52 / 5.5 |
| K♠7♠2♠ | monotonehigh | 1% | 47% | 38% | 54% | 3.29 / 5.5 |
| K♠7♥4♠ | two-tonehigh | 0% | 75% | 37% | 50% | 3.51 / 5.5 |
| K♠7♥4♦ | rainbowhigh | 0% | 92% | 37% | 50% | 3.61 / 5.5 |
| K♠7♥3♥ | two-tonehigh | 0% | 82% | 36% | 51% | 3.55 / 5.5 |
| K♠7♥3♦ | rainbowhigh | 0% | 99% | 36% | 49% | 3.64 / 5.5 |
| K♠7♥2♠ | two-tonehigh | 0% | 82% | 38% | 52% | 3.56 / 5.5 |
| K♠6♠6♥ | pairedtwo-tonehigh | 0% | 70% | 38% | 53% | 3.43 / 5.5 |
| K♠6♠5♠ | monotonehigh | 0% | 56% | 35% | 52% | 3.33 / 5.5 |
| K♠6♠3♥ | two-tonehigh | 0% | 72% | 36% | 50% | 3.45 / 5.5 |
| K♠6♠2♥ | two-tonehigh | 0% | 78% | 36% | 51% | 3.51 / 5.5 |
| K♠6♥6♦ | pairedrainbowhigh | 0% | 80% | 39% | 53% | 3.47 / 5.5 |
| K♠6♥5♦ | rainbowhigh | 0% | 78% | 33% | 48% | 3.47 / 5.5 |
| K♠6♥4♥ | two-tonehigh | 0% | 74% | 36% | 50% | 3.48 / 5.5 |
| K♠6♥4♦ | rainbowhigh | 0% | 81% | 35% | 49% | 3.52 / 5.5 |
| K♠6♥3♠ | two-tonehigh | 0% | 69% | 36% | 50% | 3.43 / 5.5 |
| K♠6♥3♦ | rainbowhigh | 0% | 84% | 36% | 49% | 3.52 / 5.5 |
| K♠6♥2♠ | two-tonehigh | 0% | 74% | 36% | 50% | 3.46 / 5.5 |
| K♠6♥2♥ | two-tonehigh | 0% | 79% | 36% | 50% | 3.50 / 5.5 |
| K♠6♥2♦ | rainbowhigh | 0% | 94% | 36% | 49% | 3.59 / 5.5 |
| K♠5♠3♥ | two-tonehigh | 0% | 64% | 35% | 50% | 3.43 / 5.5 |
| K♠5♥5♦ | pairedrainbowhigh | 0% | 86% | 37% | 51% | 3.54 / 5.5 |
| K♠5♥2♠ | two-tonehigh | 0% | 66% | 35% | 50% | 3.43 / 5.5 |
| K♠5♥2♦ | rainbowhigh | 0% | 87% | 34% | 48% | 3.54 / 5.5 |
| K♠4♠3♠ | monotonehigh | 3% | 48% | 36% | 53% | 3.25 / 5.5 |
| K♠4♥3♠ | two-tonehigh | 0% | 63% | 35% | 50% | 3.42 / 5.5 |
| K♠4♥3♥ | two-tonehigh | 0% | 66% | 35% | 50% | 3.44 / 5.5 |
| K♠3♠3♥ | pairedtwo-tonehigh | 1% | 59% | 38% | 52% | 3.31 / 5.5 |
| K♠3♠2♠ | monotonehigh | 3% | 46% | 36% | 53% | 3.24 / 5.5 |
| K♠3♠2♥ | two-tonehigh | 0% | 69% | 35% | 50% | 3.47 / 5.5 |
| K♠3♥2♥ | two-tonehigh | 0% | 76% | 35% | 50% | 3.49 / 5.5 |
| K♠3♥2♦ | rainbowhigh | 0% | 91% | 34% | 48% | 3.58 / 5.5 |
| Q♠Q♥8♠ | pairedtwo-tonehigh | 0% | 94% | 34% | 50% | 3.65 / 5.5 |
| Q♠Q♥8♦ | pairedrainbowhigh | 0% | 100% | 38% | 52% | 3.75 / 5.5 |
| Q♠Q♥7♦ | pairedrainbowhigh | 0% | 100% | 48% | 60% | 3.97 / 5.5 |
| Q♠Q♥5♠ | pairedtwo-tonehigh | 0% | 100% | 45% | 57% | 3.81 / 5.5 |
| Q♠Q♥5♦ | pairedrainbowhigh | 0% | 100% | 48% | 61% | 3.98 / 5.5 |
